
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
LP2K0610BDMain Range TeSys Product name TeSys K Product or component type Reversing contactor Device short name LP2K Device application Control Contactor application Motor control Utilisation category AC 4 AC 3 Device presentation Preassembled with reversing power busbar Poles description 3P Power pole contact composition 3 NO [Ue] rated operational voltage Power circuit: 690 V AC 50 60 Hz Signalling circuit: <= 690 V AC 50 60 Hz [Ie] rated operational current
Main
| Range | TeSys |
| Product name | TeSys K |
| Product or component type | Reversing contactor |
| Device short name | LP2K |
| Device application | Control |
| Contactor application | Motor control |
| Utilisation category | AC-4 AC-3 |
| Device presentation | Preassembled with reversing power busbar |
| Poles description | 3P |
| Power pole contact composition | 3 NO |
| [Ue] rated operational voltage | Power circuit: 690 V AC 50/60 Hz Signalling circuit: <= 690 V AC 50/60 Hz |
| [Ie] rated operational current | 6 A at <= 440 V AC AC-3 for power circuit |
| Motor power kW | 1.5 kW at 220...230 V AC 50/60 Hz 2.2 kW at 380...415 V AC 50/60 Hz 3 kW at 440 V AC 50/60 Hz 3 kW at 480 V AC 50/60 Hz 3 kW at 500...600 V AC 50/60 Hz 3 kW at 660...690 V AC 50/60 Hz |
| Control circuit type | DC standard |
| [Uc] control circuit voltage | 24 V DC |
| Auxiliary contact composition | 1 NO |
| [Uimp] rated impulse withstand voltage | 8 kV |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 20 A (at 50 °C) for power circuit 10 A (at 50 °C) for signalling circuit |
| Irms rated making capacity | 110 A AC for power circuit conforming to NF C 63-110 110 A AC for power circuit conforming to IEC 60947 110 A AC for signalling circuit conforming to IEC 60947 |
| Rated breaking capacity | 110 A at 415 V conforming to IEC 60947 110 A at 440 V conforming to IEC 60947 80 A at 500 V conforming to IEC 60947 110 A at 220...230 V conforming to IEC 60947 110 A at 380...400 V conforming to IEC 60947 70 A at 660...690 V conforming to IEC 60947 |
| [Icw] rated short-time withstand current | 90 A 50 °C - 1 s for power circuit 85 A 50 °C - 5 s for power circuit 80 A 50 °C - 10 s for power circuit 60 A 50 °C - 30 s for power circuit 45 A 50 °C - 1 min for power circuit 40 A 50 °C - 3 min for power circuit 80 A - 1 s for signalling circuit 90 A - 500 ms for signalling circuit 110 A - 100 ms for signalling circuit 20 A 50 °C - >= 15 min for power circuit |
| Associated fuse rating | 25 A gG at <= 440 V for power circuit 25 A aM for power circuit 10 A gG for signalling circuit conforming to IEC 60947 10 A gG for signalling circuit conforming to VDE 0660 |
| Average impedance | 3 mOhm - Ith 20 A 50 Hz for power circuit |
| [Ui] rated insulation voltage | Power circuit: 600 V conforming to UL 508 Power circuit: 690 V conforming to IEC 60947-4-1 Signalling circuit: 690 V conforming to IEC 60947-4-1 Signalling circuit: 690 V conforming to IEC 60947-5-1 Signalling circuit: 600 V conforming to UL 508 Power circuit: 600 V conforming to CSA C22.2 No 14 Signalling circuit: 600 V conforming to CSA C22.2 No 14 |
| Electrical durability | 1.3 Mcycles 6 A AC-3 at Ue <= 440 V |
| Interlocking type | Mechanical |
| Mounting support | Plate Rail |
| Standards | BS 5424 VDE 0660 NF C 63-110 IEC 60947 |
| Product certifications | UL CSA |
| Connections - terminals | Screw clamp terminals 1 cable(s) 1.5…4 mm²solid Screw clamp terminals 1 cable(s) 0.75…4 mm²flexible without cable end Screw clamp terminals 1 cable(s) 0.34…2.5 mm²flexible with cable end Screw clamp terminals 2 cable(s) 1.5…4 mm²solid Screw clamp terminals 2 cable(s) 0.75…4 mm²flexible without cable end Screw clamp terminals 2 cable(s) 0.34…1.5 mm²flexible with cable end |
| Tightening torque | 1.3 N.m - on screw clamp terminals - with screwdriver Philips No 2 1.3 N.m - on screw clamp terminals - with screwdriver flat √ò 6 mm |
| Operating time | 30...40 ms coil energisation and NO closing 10 ms coil de-energisation and NO opening |
| Safety reliability level | B10d = 1369863 cycles contactor with nominal load conforming to EN/ISO 13849-1 B10d = 20000000 cycles contactor with mechanical load conforming to EN/ISO 13849-1 |
| Mechanical durability | 5 Mcycles |
| Maximum operating rate | 3600 cyc/h |
Complementary
| Control circuit voltage limits | Operational: 0.8...1.15 Uc (at <50 °C) Drop-out: 0.1...0.75 Uc (at <50 °C) |
| Inrush power in W | 3 W (at 20 °C) |
| Hold-in power consumption in W | 3 W at 20 °C |
| Heat dissipation | 3 W |
| Auxiliary contacts type | Type instantaneous 1 NO |
| Minimum switching current | 5 mA for signalling circuit |
| Minimum switching voltage | 17 V for signalling circuit |
| Non overlap distance | 0.5 mm |
| Insulation resistance | > 10 MOhm for signalling circuit |
Environment
| IP degree of protection | IP20 conforming to VDE 0106 |
| Protective treatment | TC conforming to IEC 60068 TC conforming to DIN 50016 |
| Ambient air temperature for operation | -25…50 °C |
| Ambient air temperature for storage | -50…80 °C |
| Operating altitude | 2000 m without |
| Flame retardance | V1 conforming to UL 94 Requirement 2 conforming to NF F 16-101 Requirement 2 conforming to NF F 16-102 |
| Mechanical robustness | Shocks contactor closed, on Z axis: 15 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor opened, on Z axis: 10 Gn for 11 ms conforming to IEC 60068-2-27 Vibrations contactor closed: 4 Gn, 5...300 Hz conforming to IEC 60068-2-6 Vibrations contactor opened: 2 Gn, 5...300 Hz conforming to IEC 60068-2-6 Shocks contactor opened, on X axis: 10 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor opened, on Y axis: 6 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor closed, on X axis: 15 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor closed, on Y axis: 10 Gn for 11 ms conforming to IEC 60068-2-27 |
| Height | 58 mm |
| Width | 90 mm |
| Depth | 57 mm |
| Net weight | 0.48 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 44 reviews
Sort
Product Reviews
★★★★★ 3
Eaten by my Thighs
Color: 04-multicolour (4-pack), Size: X-Large
I wanted to love them. Sadly they have let me down.
Pros: natural breathable fabric , super soft and comfortable, cotton panty gussets for feminine health and panty liners will stick!! Yay:). And the colors! They are great!
But here’s the Con. And it’s the con of all cons.
THEY RIDE UP!! Eaten by my thighs. I’m 5’6” and in the general area of 175. I fluctuate depending on how many times I visit the bakery! :) I don’t have a thigh gap but it is not a super tight thigh squeeze. I seldom have thigh climb but these do. I tried two different sizes to see if that made a difference. Nope.
I was miserable at a recent theme park in these. I was wearing long heavy dresses and it was quite awkward to yank these legs down non stop.
They feel amazing and they have all the requirements
1. Soft
2. Comfortable and stretches with you
3. Breathable with nice thin fabric. Not bulky
4. Natural fibers
5. Great colors
If you are a person that is not blessed with Thunder Thighs, please order these. They are great! I wear them at home and to locations that I will not be doing a lot of walking at. I have washed them so many times and they look like new still.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 4, 2025
★★★★★ 5
Best Boxer Briefs for Women!
Color: 09-multicolour (4-pack), Size: Large
I rarely give 5⭐️’s but these deserve it! Hands down, the most comfortable material, stitching, waistband, moisture wicking and overall comfort. They sit right beneath my bellybutton, they wash and dry well and they’re sturdy. I have tried 3 styles and these are the best.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 7, 2026
★★★★★ 5
Super comfortable! Great for layering under loose, cheeky shorts. Colors amazing!
Color: Multicolor B (5-pack), Size: Small
I specifically got these to wear under some loose shorts I got from Amazon (5 Pack Modal Lounge Shorts) so my cheeks don't show when bending over, and the pop of color looks amazing anyway! I have a 27" waist and 37.25" hips, and size Small works perfect for me. I love how these shorts have a classic underwear lining that a pad would sit perfectly on, whereas the longer boxer style ones of this same brand do not have that classic panty liner style crotch. The material is uniquely thick, stretchy, and thin/breezy all at once! To be honest, I am not opposed to wearing these straight up as shorts to work out it. They look like cute booty shorts and no one would know they're technically underwear. Plus when you buy a 5 pack like this, you're getting an amazing price whereas most athletic shorts are priced at $20 per pair or more, and they're not made with ANY natural materials like these BambooCool shorts are. I like them!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 24, 2026
★★★★★ 5
Best Sleep Shorts EVER ♥️
Color: Multicolor a (5-pack), Size: Medium
Love, love, LOVE these bamboo BoyShorts! I wear them for sleeping because they’re incredibly light, soft and comfortable while still having a great liner. They fit to my body while not feeling tight, snug or restrictive. Soooo comfortable. I’m 5’8” 145 lbs and went with Medium. ♥️
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 5
Amazing fit!!!
Color: Multicolor a (5-pack), Size: Large
These are quite literally the best underwear I have ever worn. I am going to replace all of my underwear with just these. I got the shorter boy shorts cut and they are amazing. These let my body be the shape that my body is, no squeezing or tight waist band. I feel so normal and comfortable in them, they’re breathable and soft!! I absolutely love them after so much trial and error with underwear I finally found the ones!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 20, 2026