
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
Cometic Chrysler 5.7L Gen-3 Hemi .036in MLS Cylinder Head Gasket - 3.950in Bore - LHSThe Cometic MLS gasket is comprised of three to five layers of stainless steel. Cometic uses stainless steel for increased strength, its ability to rebound and resist corrosion. The outer layers of the gasket are embossed and coated on both sides with a Viton rubber material designed to meet the demands of a variety of harsh sealing environments, load conditions and surface finishes. The Viton coating is heat resistant to 250C or 482F. This Part Fits:
The Cometic MLS gasket is comprised of three to five layers of stainless steel. Cometic uses stainless steel for increased strength, its ability to rebound and resist corrosion. The outer layers of the gasket are embossed and coated on both sides with a Viton rubber material designed to meet the demands of a variety of harsh sealing environments, load conditions and surface finishes. The Viton coating is heat resistant to 250°C or 482°F.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2005-2015 | Chrysler | 300 | C |
| 2012-2014 | Chrysler | 300 | C Luxury |
| 2015 | Chrysler | 300 | C Platinum |
| 2010,2012-2015 | Chrysler | 300 | S |
| 2007-2009 | Chrysler | Aspen | Limited |
| 2009 | Chrysler | Aspen | Limited Hybrid |
| 2009-2015 | Dodge | Challenger | R/T |
| 2012 | Dodge | Challenger | R/T Classic |
| 2015 | Dodge | Challenger | R/T Plus |
| 2006 | Dodge | Charger | Daytona R/T |
| 2006-2015 | Dodge | Charger | Pursuit |
| 2006-2015 | Dodge | Charger | R/T |
| 2015 | Dodge | Charger | R/T Road & Track |
| 2008-2013 | Dodge | Charger | SE |
| 2006-2008 | Dodge | Durango | Adventurer |
| 2011-2015 | Dodge | Durango | Citadel |
| 2011-2013 | Dodge | Durango | Crew |
| 2004-2009,2014-2015 | Dodge | Durango | Limited |
| 2009 | Dodge | Durango | Limited Hybrid |
| 2011-2015 | Dodge | Durango | R/T |
| 2009 | Dodge | Durango | SE |
| 2004-2009 | Dodge | Durango | SLT |
| 2012-2015 | Dodge | Durango | Special Service |
| 2005 | Dodge | Durango | ST |
| 2007 | Dodge | Durango | SXT |
| 2005-2008 | Dodge | Magnum | R/T |
| 2003-2010 | Dodge | Ram 1500 | Laramie |
| 2003-2010 | Dodge | Ram 1500 | SLT |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2003-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2003,2005-2010 | Dodge | Ram 2500 | Laramie |
| 2006-2010 | Dodge | Ram 2500 | Power Wagon |
| 2003-2010 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2003-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 2003-2009 | Dodge | Ram 3500 | Laramie |
| 2003-2009 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2003-2009 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2006-2010 | Jeep | Commander | Limited |
| 2007-2009 | Jeep | Commander | Overland |
| 2010 | Jeep | Commander | Sport |
| 2010-2013 | Jeep | Grand Cherokee | Laredo |
| 2005-2015 | Jeep | Grand Cherokee | Limited |
| 2006-2009,2011-2015 | Jeep | Grand Cherokee | Overland |
| 2012 | Jeep | Grand Cherokee | Overland Summit |
| 2014-2015 | Jeep | Grand Cherokee | Summit |
| 2011-2015 | Ram | 1500 | Big Horn |
| 2012-2015 | Ram | 1500 | Express |
| 2014 | Ram | 1500 | HFE |
| 2011-2015 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2015 | Ram | 1500 | Laramie Longhorn |
| 2015 | Ram | 1500 | Limited |
| 2014-2015 | Ram | 1500 | Lone Star |
| 2011-2015 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015 | Ram | 1500 | Rebel |
| 2011-2015 | Ram | 1500 | SLT |
| 2014-2015 | Ram | 1500 | Special Service |
| 2011-2015 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2015 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman HD |
| 2013-2015 | Ram | 2500 | Big Horn |
| 2011-2015 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2011-2015 | Ram | 2500 | Laramie Longhorn |
| 2013-2015 | Ram | 2500 | Lone Star |
| 2012-2015 | Ram | 2500 | Outdoorsman |
| 2011-2013 | Ram | 2500 | Power Wagon |
| 2011-2015 | Ram | 2500 | SLT |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2015 | Ram | 2500 | Tradesman |
| 2013-2015 | Ram | 3500 | Big Horn |
| 2011-2015 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2013-2015 | Ram | 3500 | Laramie Longhorn |
| 2013-2015 | Ram | 3500 | Lone Star |
| 2011-2015 | Ram | 3500 | SLT |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2015 | Ram | 3500 | Tradesman |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 955 reviews
Sort
Product Reviews
★★★★★ 1
Do Not Buy!!
I just opened these balls up and what a waste of money. They don't bounce at all. They are made not like how normal tennis balls are. They are filled with so much air on the inside to where they bust really easy. They also have so much glue on them and that even comes off really easy. I paid $ 25 and some change and what a waste. The first ball only lasted a few seconds it's already shredded and busted. I do have a dog with a strong mouth and that is why I picked these balls they seemed they were made to last. I have an Old English Bulldogge and the ball lasted only seconds. Threw the ball out to her she put it in her mouth and Poof not a ball anymore.DO NOT BUY AT ALL!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 20, 2023
★★★★★ 3
To easy to chew through.
These are already broken on the inside not safe for dogs. I am a groomer and ordered these to send home with my customers but the rubber in the middle is already broken and they can easily chew through the surface. It could ingest it and that isn’t safe.
Good for a dog that doesn’t chew
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2025
★★★★★ 5
Doesn’t squeak but the dogs still love them
Our doggies love them!! Very durable! They do not squeak though
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026
★★★★★ 5
10/10 for my dogs
Color: A.Orange+Blue+Green
super bouncy and fun for my dogs! they love playing with and tossing them around! hard to see in the water tho!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 4
Lightweight Balls
Color: A.Orange+Blue+Green
lightweight but solid. Unfortunately, I can't bring to dog park for my dog to play with as the larger dogs will destroy them. Not for dogs that chew through everything.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 31, 2026
recommand products
Astrid 25-in Metal Shade/urban Bronze Led Wall/vanity | WV316401UBMS
204.12
140-4853 BLADE-20.50 MEDIUM FLOW
31.99
Ichiban Kuji Reborn! Prize A Tsunayoshi Sawada Hyper Dying Will Mode MASTERLISE Figure
100.82
140-5126-03 SHIELD-HEAT
44.99
BMC 2019+ Mercedes-Benz A45 AMG/A45 AMG S Replacement Panel Air Filter
185.90