
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
SPRSUN R32 Clima Serie (29 kW) Monobloc Warmtepomp met koud klimaat (Subsidie €4825)SPRSUN R32 Clima Serie 29 kW monobloc warmtepomp efficint en koud klimaat bestendig Type: CGK 080V3L B Merk: SPRSUN Meldcode: KA31711 Subsidiebedrag vanaf 01 01 2026 : 4. 825 SPRSUN R32 Clima Serie (29 kW) Monobloc Warmtepomp De geavanceerde SPRSUN 29 kW inverter monoblock warmtepomp biedt een krachtige en efficinte oplossing voor het reguleren van de temperatuur in uw huis. Met inverter technologie en koudemiddel R32 past deze warmtepomp zich
Technische Specificaties
| Onderdeel | Eenheid | Waarde |
|---|---|---|
| Model | CGK-080V3L-B | |
| Stroomvoorziening / Koelmiddel | V/Hz/F | 380-420 / 50 / 3 — R32 |
| Max. verwarmingscapaciteit (A7°C/W35°C) | kW | 29.0 |
| C.O.P (A7°C/W35°C) | W/W | 4.30 |
| Min./Max. verwarmingscapaciteit (A7°C/W35°C) | kW | 13.34 / 29.00 |
| Min./Max. elektrisch verbruik verwarmen (A7°C/W35°C) | W | 2482 / 6744 |
| Min./Max. C.O.P (A7°C/W35°C) | W/W | 4.30 / 5.38 |
| Max. verwarmingscapaciteit (A7°C/W45°C) | kW | 29.0 |
| C.O.P (A7°C/W45°C) | W/W | 3.50 |
| Min./Max. verwarmingscapaciteit (A7°C/W45°C) | kW | 13.34 / 29.00 |
| Min./Max. elektrisch verbruik verwarmen (A7°C/W45°C) | W | 3266 / 8430 |
| Min./Max. C.O.P (A7°C/W45°C) | W/W | 3.44 / 4.09 |
| Max. koelcapaciteit (A35°C/W18°C) | kW | 27.6 |
| E.E.R (A35°C/W18°C) | W/W | 3.40 |
| Min./Max. koelcapaciteit (A35°C/W18°C) | kW | 12.67 / 27.55 |
| Min./Max. elektrisch verbruik koelen (A35°C/W18°C) | W | 3166 / 8115 |
| Min./Max. E.E.R (A35°C/W18°C) | W/W | 3.40 / 4.00 |
| Max. koelcapaciteit (A35°C/W7°C) | kW | 19.0 |
| E.E.R (A35°C/W7°C) | W/W | 2.60 |
| Min./Max. koelcapaciteit (A35°C/W7°C) | kW | 8.74 / 19.00 |
| Min./Max. elektrisch verbruik koelen (A35°C/W7°C) | W | 2481 / 7308 |
| Min./Max. E.E.R (A35°C/W7°C) | W/W | 2.60 / 3.52 |
| Max. vermogen | kW | 10.12 |
| Max. stroom | A | 21.35 |
| Aanbevolen kabeldiameter | mm² | 4.0 |
| Automaat / zekering | A | 32A |
| Compressor — type / aantal | Twin Rotary — 1 | |
| Ventilatoren — aantal | 2 | |
| Luchtdebiet | m³/u | 7500 |
| Nominaal ventilatorvermogen | W | 300 |
| Warmtewisselaar waterzijde | Plaatwarmtewisselaar | |
| Waterdrukverlies | kPa | 28 |
| Aansluiting leidingwerk | Inch | G1-1/4" |
| Toelaatbare waterdoorstroming min./nom./max. | L/s | 0.87 / 1.39 / 2.31 |
| Geluidsdrukniveau (1 m) | dB(A) | 51.2–60.6 |
| Geluidsvermogensniveau | dB(A) | 72.5 |
| Afmetingen verpakking (karton) | mm | 1165 × 495 × 1585 |
| Afmetingen verpakking (splint) | mm | 1210 × 540 × 1610 |
| Netto gewicht | kg | 149 |
| Brutogewicht karton | kg | 169 |
| Brutogewicht splint | kg | 188 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 1885 reviews
Sort
Product Reviews
★★★★★ 5
Good Product
Size: 60 Count (Pack of 1)
Easy to use, no bitter after-taste.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 4
To soon to tell.
Size: 60 Count (Pack of 1)
It's really too soon to tell. So far I have noticed a drop in my glucose level which is why I ordered this.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 26, 2026
★★★★★ 5
Potent cinnamon
Size: 60 Count (Pack of 1)
Works incredibly well! Great in controlling blood sugar!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
High dose Metabolism support, trusted brand
Size: 60 Count (Pack of 1)
This is my second bottle, and I’ve been happy with it so far. I tend to stick with brands I trust, and I appreciate that this one is made in the USA and does third-party testing. It gives me a little more confidence in what I’m actually taking.
The capsules are easy to swallow, and I like that you get a higher dosage in just two capsules. I take mine at night as part of my routine and I never experience any after taste.
Overall, it’s been a good, consistent product for me, and I plan to continue using it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 17, 2026
★★★★★ 5
Good product
Size: 60 Count (Pack of 1)
I'm happy with these capsules and will order again as needed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026