
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
Throttle Position Sensor and Air Control Valve Set 17113578 3843751 for GMC Cadillac Chevrolet Buick PontiacThrottle Position Sensor and Air Control Valve Set 17113578 3843751 for GMC Cadillac Chevrolet Buick Pontiac Replace Part Number: R020041, 17113578, 17113625, 17123852, 171238554. 8, 3857487, 25319901, 853678T, TH149, SS10382, TPS140, 556103, 462856, 213912, 213913, 213914, 2134668, 49061, 9920 104, 9920104, 18 7700, 187700, 8M0097035, 3857696, 3843751, 3843750 Application: Fit for Following Models: Cadillac: DTS, Escalade, Escalade EXT, DeVille,
Throttle Position Sensor and Air Control Valve Set 17113578 3843751 for GMC Cadillac Chevrolet Buick PontiacReplace Part Number:
R020041, 17113578, 17113625, 17123852, 171238554. 8, 3857487, 25319901, 853678T, TH149, SS10382, TPS140, 556103, 462856, 213912, 213913, 213914, 2134668, 49061, 9920-104, 9920104, 18-7700, 187700, 8M0097035, 3857696, 3843751, 3843750
Application:
Fit for Following Models:
Cadillac: DTS, Escalade, Escalade EXT, DeVille, Escalade ESVs, Seville
Chevrolet: Express 1500, Express 2500, Express 3500, Silverado 1500, Astro, Blazer, Impala, Venture, Monte Carlo
GMC: Savana 2500, Savana 3500, Yukon, Yukon XL 1500
Buick: LaCrosse, Rendezvous, Century
Pontiac: Bonneville, Grand Am, Montana, Aztek
Oldsmobile: Alero
See Details:
1995 Oldsmobile Achieva 2.3L 138Cu. In. l4 GAS DOHC
1996-1997 Oldsmobile Achieva 2.4L 2392CC 146Cu. In. l4 GAS DOHC
1994-1997 Oldsmobile Achieva 3.1L 189Cu. In. V6 GAS OHV
1996-1997 Chevrolet Astro 4.3L 262Cu. In. V6 GAS OHV
1996-1997 Oldsmobile Aurora 4.0L 244Cu. In. V8 GAS DOHC
1994-1996 Chevrolet Beretta 3.1L 189Cu. In. V6 GAS OHV
1996-1997 Chevrolet Blazer 4.3L 262Cu. In. V6 GAS OHV
1996-1997 Oldsmobile Bravada 4.3L 262Cu. In. V6 GAS OHV
1996-1997 Chevrolet C1500 4.3L 262Cu. In. V6 GAS OHV
1996-1997 GMC C1500 4.3L 262Cu. In. V6 GAS OHV
1996-1997 Chevrolet C1500 5.0L 305Cu. In. V8 GAS OHV
1996-1997 GMC C1500 5.0L 305Cu. In. V8 GAS OHV
1996-1997 Chevrolet C1500 5.7L 350Cu. In. V8 GAS OHV
1996-1997 Chevrolet C1500 5.7L 350Cu. In. V8 GAS OHV
1996-1997 GMC C1500 5.7L 350Cu. In. V8 GAS OHV
1996-1997 GMC C1500 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged
1997 Chevrolet C1500 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged
1996-1997 Chevrolet C2500 5.0L 305Cu. In. V8 GAS OHV
1996-1997 GMC C2500 5.0L 305Cu. In. V8 GAS OHV
1996-1997 Chevrolet C2500 5.7L 350Cu. In. V8 GAS OHV
1996-1997 GMC C2500 5.7L 350Cu. In. V8 GAS OHV
1996-1997 GMC C2500 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged
1997 Chevrolet C2500 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged
1996-1997 Chevrolet C2500 7.4L 454Cu. In. V8 GAS OHV
1996-1997 GMC C2500 7.4L 454Cu. In. V8 GAS OHV
1996-1997 GMC C2500 Suburban 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged
1996-1997 Chevrolet C2500 Suburban 7.4L 454Cu. In. V8 GAS OHV
1996-1997 GMC C2500 Suburban 7.4L 454Cu. In. V8 GAS OHV
1996-1997 Chevrolet C3500 5.7L 350Cu. In. V8 GAS OHV
1996-1997 GMC C3500 5.7L 350Cu. In. V8 GAS OHV
1996-1997 GMC C3500 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged
1997 Chevrolet C3500 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged
1996-1997 Chevrolet C3500 7.4L 454Cu. In. V8 GAS OHV
1996-1997 GMC C3500 7.4L 454Cu. In. V8 GAS OHV
1995 Chevrolet Cavalier 2.3L 138Cu. In. l4 GAS DOHC
1996-1997 Chevrolet Cavalier 2.4L 2392CC 146Cu. In. l4 GAS DOHC
1997 Buick Century 3.1L 189Cu. In. V6 GAS OHV
1994-1996 Chevrolet Corsica 3.1L 189Cu. In. V6 GAS OHV
1997 Oldsmobile Cutlass 3.1L 189Cu. In. V6 GAS OHV
1993-1997 Oldsmobile Cutlass Supreme 3.1L 189Cu. In. V6 GAS OHV
1996 Oldsmobile Cutlass Supreme 3.4L 207Cu. In. V6 GAS DOHC
1996-1997 Cadillac DeVille 4.6L 281Cu. In. V8 GAS DOHC
1996-1997 Cadillac Eldorado 4.6L 281Cu. In. V8 GAS DOHC
1996-1997 Chevrolet Express 1500 4.3L 262Cu. In. V6 GAS OHV
1996-1997 Chevrolet Express 1500 5.0L 305Cu. In. V8 GAS OHV
1996 Chevrolet Express 1500 5.7L 350Cu. In. V8 GAS OHV
1996 Chevrolet Express 2500 4.3L 262Cu. In. V6 GAS OHV
1996-1997 Chevrolet Express 2500 5.0L 305Cu. In. V8 GAS OHV
1996-1997 Chevrolet Express 2500 5.7L 350Cu. In. V8 GAS OHV
1996-1997 Chevrolet Express 3500 5.7L 350Cu. In. V8 GAS OHV
1996-1997 Chevrolet Express 3500 7.4L 454Cu. In. V8 GAS OHV
1996 Chevrolet G30 7.4L 454Cu. In. V8 GAS OHV
1995 Pontiac Grand Am 2.3L 138Cu. In. l4 GAS DOHC
1996-1997 Pontiac Grand Am 2.4L 2392CC 146Cu. In. l4 GAS DOHC
1994-1997 Pontiac Grand Am 3.1L 189Cu. In. V6 GAS OHV
1994-1997 Pontiac Grand Prix 3.1L 189Cu. In. V6 GAS OHV
1996 Pontiac Grand Prix 3.4L 207Cu. In. V6 GAS DOHC
1997 Isuzu Hombre 4.3L 4294CC V6 GAS OHV
1996-1997 GMC Jimmy 4.3L 262Cu. In. V6 GAS OHV
1996 GMC K1500 4.3L 262Cu. In. V6 GAS OHV
1997 Chevrolet K1500 4.3L 262Cu. In. V6 GAS OHV
1997 GMC K1500 4.3L 262Cu. In. V6 GAS OHV
1996 GMC K1500 5.0L 305Cu. In. V8 GAS OHV
1996-1997 GMC K1500 5.0L 305Cu. In. V8 GAS OHV
1997 Chevrolet K1500 5.0L 305Cu. In. V8 GAS OHV
1996 GMC K1500 5.7L 350Cu. In. V8 GAS OHV
1997 Chevrolet K1500 5.7L 350Cu. In. V8 GAS OHV
1997 GMC K1500 5.7L 350Cu. In. V8 GAS OHV
1996-1997 GMC K1500 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged
1997 Chevrolet K1500 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged
1996-1997 Chevrolet K1500 Suburban 5.7L 350Cu. In. V8 GAS OHV
1997 GMC K1500 Suburban 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged
1996-1997 GMC K2500 5.7L 350Cu. In. V8 GAS OHV
1997 Chevrolet K2500 5.7L 350Cu. In. V8 GAS OHV
1997 GMC K2500 5.7L 350Cu. In. V8 GAS OHV
1996-1997 GMC K2500 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged
1997 Chevrolet K2500 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged
1996-1997 GMC K2500 7.4L 454Cu. In. V8 GAS OHV
1997 Chevrolet K2500 7.4L 454Cu. In. V8 GAS OHV
1997 Chevrolet K2500 7.4L 454Cu. In. V8 GAS OHV
1997 Chevrolet K2500 7.4L 454Cu. In. V8 GAS OHV
1997 Chevrolet K2500 7.4L 454Cu. In. V8 GAS OHV
1996-1997 GMC K2500 Suburban 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged
1997 GMC K2500 Suburban 7.4L 454Cu. In. V8 GAS OHV
1996-1997 GMC K3500 5.7L 350Cu. In. V8 GAS OHV
1997 Chevrolet K3500 5.7L 350Cu. In. V8 GAS OHV
1996-1997 GMC K3500 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged
1997 Chevrolet K3500 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged
1996-1997 GMC K3500 7.4L 454Cu. In. V8 GAS OHV
1997 Chevrolet K3500 7.4L 454Cu. In. V8 GAS OHV
1995-1997 Chevrolet Lumina 3.1L 189Cu. In. V6 GAS OHV
1996-1997 Chevrolet Lumina 3.4L 207Cu. In. V6 GAS DOHC
1996 Chevrolet Lumina APV 3.4L 207Cu. In. V6 GAS OHV
1997 Chevrolet Malibu 2.4L 2392CC 146Cu. In. l4 GAS DOHC
1997 Chevrolet Malibu 3.1L 189Cu. In. V6 GAS OHV
1986 Mitsubishi Mirage 1.5L 1468CC 90Cu. In. l4 GAS SOHC
1995-1997 Chevrolet Monte Carlo 3.1L 189Cu. In. V6 GAS OHV
1996-1997 Chevrolet Monte Carlo 3.4L 207Cu. In. V6 GAS DOHC
1997 Chevrolet P30 5.7L 350Cu. In. V8 GAS OHV
1996-1997 Chevrolet P30 7.4L 454Cu. In. V8 GAS OHV
1996-1997 GMC P3500 4.3L 262Cu. In. V6 GAS OHV
1996-1997 GMC P3500 5.7L 350Cu. In. V8 GAS OHV
1997 GMC P3500 7.4L 454Cu. In. V8 GAS OHV
1994-1996 Buick Regal 3.1L 189Cu. In. V6 GAS OHV
1996-1997 Chevrolet S10 4.3L 262Cu. In. V6 GAS OHV
1996-1997 GMC Safari 4.3L 262Cu. In. V6 GAS OHV
1996-1997 GMC Savana 1500 4.3L 262Cu. In. V6 GAS OHV
1996-1997 GMC Savana 1500 5.0L 305Cu. In. V8 GAS OHV
1996-1997 GMC Savana 1500 5.7L 350Cu. In. V8 GAS OHV
1996-1997 GMC Savana 2500 4.3L 262Cu. In. V6 GAS OHV
1996-1997 GMC Savana 2500 5.0L 305Cu. In. V8 GAS OHV
1996-1997 GMC Savana 2500 5.7L 350Cu. In. V8 GAS OHV
1996-1997 GMC Savana 3500 5.7L 350Cu. In. V8 GAS OHV
1996-1997 GMC Savana 3500 7.4L 454Cu. In. V8 GAS OHV
1996-1997 Cadillac Seville 4.6L 281Cu. In. V8 GAS DOHC
1996-1997 Oldsmobile Silhouette 3.4L 207Cu. In. V6 GAS OHV
1997 Oldsmobile Silhouette 3.4L 207Cu. In. V6 GAS OHV
1995 Buick Skylark 2.3L 138Cu. In. l4 GAS DOHC
1996-1997 Buick Skylark 2.4L 2392CC 146Cu. In. l4 GAS DOHC
1994-1997 Buick Skylark 3.1L 189Cu. In. V6 GAS OHV
1996-1997 GMC Sonoma 4.3L 262Cu. In. V6 GAS OHV
1995 Pontiac Sunfire 2.3L 138Cu. In. l4 GAS DOHC
1996-1997 Pontiac Sunfire 2.4L 2392CC 146Cu. In. l4 GAS DOHC
1996-1997 Chevrolet Tahoe 5.7L 350Cu. In. V8 GAS OHV
1996 Chevrolet Tahoe 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged
1996 Pontiac Trans Sport 3.4L 207Cu. In. V6 GAS OHV
1997 Chevrolet Venture 3.4L 207Cu. In. V6 GAS OHV
1996-1997 GMC Yukon 5.7L 350Cu. In. V8 GAS OHV
1996-1997 GMC Yukon 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 1358 reviews
Sort
Product Reviews
★★★★★ 5
Buy buy buy!!!!
Special Size: 7" Inseam with Pockets, Size: Large, Color: Taupe
Fantastic! I got These a while back k in another color and needed another pair. I got the green, can you say wow! This color is beautiful and bright! They are as comfortable as my other ones! Worth every dime!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
★★★★★ 5
My favorite pair
Special Size: 7" Inseam with Pockets, Size: Large, Color: Black
The most comfortable pair of shorts I own. Material is soft, pockets are the perfect size.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 4
Cute but run big
Special Size: 7" Inseam with Pockets, Size: X-Large, Color: Flamingo Pink
Color is fantastic. Very naked feeling. Runs big. I’m a size 12/14 and usually wear XL with them sometimes feeling tight. I am pear shaped - 35” waist, 47” hip and these fit but were quite loose in the waist. I might consider sizing down if I wanted to tighter. They would be very a bump-friendly non-maternity option
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
Love these!!!
Special Size: 7" Inseam without Pockets, Size: Large, Color: Ocean Blue
Super happy with these shorts!!! Wore them on a full day at the theme park. Stayed in place and did not ride up. No pinching or constricting. The material is buttery soft and the blue is so vibrant and pretty!! Don’t show every bump and imperfection, but does show some. It’s not totally smoothing. Very work out friendly, heat friendly, running errands friendly. Would definitely recommend and plan to buy other colors. Comfy waist band as well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
★★★★★ 5
Excellent Work-out & Biking Short
Special Size: 7" Inseam without Pockets, Size: Small, Color: Ocean Blue
I love these biker shorts. They have just the right amount of lycra and they are super soft. They are true to size, and they fit perfectly on my 5'2", 125-pound frame. I purchased them for use in bike riding, and I am very pleased with the fit and stretch. The inseam length is perfect for bike riding, and the legs don't ride up my thigh. The only con to all the pros is there isn't a phone pocket. I ride my bike around town, and I would have liked to have a pocket for my phone when going inside a store. These shorts are well worth the price. I purchased three different colors and love them all. I would definitely purchase this item again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 7, 2026
recommand products
Pet Store Tropical Fish LED Light Sign
99.95
The Cubans: Ordinary Lives in Extraordinary Times
23.00
Calmfidence: How to Trust Yourself, Tame Your Inner Critic, and Shine in Any Spotlight
25.99
Gaia Baby Eos Cot Bed
149.97
Maxi-Cosi Fame 10 Piece Premium Family XL Travel System with Pebble Slide Pro
799.98